Argument | Type | Description |
---|---|---|
clinicalNoteId | ID! | |
encounterId | ID! |
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
linkedEncounterId | ID! | |
title | String! |
Argument | Type | Description |
---|---|---|
input | TreatmentInput! |
Argument | Type | Description |
---|---|---|
medicationIds | [ID] |
Argument | Type | Description |
---|---|---|
appointmentId | ID! |
Argument | Type | Description |
---|---|---|
input | ComplicationInput |
Create a custom patient field value
Argument | Type | Description |
---|---|---|
customPatientFieldId | ID! | |
patientId | ID! | |
value | String! |
Argument | Type | Description |
---|---|---|
input | CustomPatientProtocolInput |
Inserts a new section for the given `encounter_id`'s sections at the `section_idx`th position
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
input | EncounterSectionInput! | |
sectionIdx | Int! |
Argument | Type | Description |
---|---|---|
input | EncounterTypeInput |
Create an immunization
Argument | Type | Description |
---|---|---|
input | ImmunizationInput! |
Argument | Type | Description |
---|---|---|
input | MacroInput |
Argument | Type | Description |
---|---|---|
clientId | ID! | |
input | PatientInput | Attributes to create a patient with |
Argument | Type | Description |
---|---|---|
input | PatientComplicationInput |
Argument | Type | Description |
---|---|---|
input | PatientTagInput |
Argument | Type | Description |
---|---|---|
id | ID! |
Argument | Type | Description |
---|---|---|
id | ID! |
Argument | Type | Description |
---|---|---|
clinicalNoteId | ID! | |
encounterId | ID! |
Argument | Type | Description |
---|---|---|
id | ID! |
Argument | Type | Description |
---|---|---|
id | ID! |
Argument | Type | Description |
---|---|---|
id | ID! |
Argument | Type | Description |
---|---|---|
id | ID! |
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
type | EncounterPdfType |
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
only | [String] | |
patientId | ID! |
Argument | Type | Description |
---|---|---|
String! | ||
encounterId | ID! | |
only | [String] | |
patientId | ID! |
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
patientId | ID! |
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
patientId | ID! |
Argument | Type | Description |
---|---|---|
body | String | |
emailTo | String! | |
end | NaiveDateTime | |
includeCommunications | Boolean | |
includeDocuments | Boolean | |
includeExams | Boolean | |
includeImmunizations | Boolean | |
includeLabResults | Boolean | |
includeMedications | Boolean | |
includeNotes | Boolean | |
includePrivate | Boolean | |
includeTasks | Boolean | |
locationId | ID | |
onlyIncludeItems | [String] | |
patientId | ID! | |
start | NaiveDateTime | |
subject | String |
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
type | EncounterPdfType |
Argument | Type | Description |
---|---|---|
patientRegistrations | [PatientRegistration] |
Create a new encounter for a patient at a location
Argument | Type | Description |
---|---|---|
input | EncounterInput | |
patientId | ID! | |
typeId | ID |
Argument | Type | Description |
---|---|---|
addressId | ID! | |
medicationIds | [ID] |
Argument | Type | Description |
---|---|---|
clientId | ID | |
input | PrinterInput | |
medicationId | ID | |
patientId | ID |
Argument | Type | Description |
---|---|---|
datetime | NaiveDateTime | |
patientId | ID! | |
weight | Decimal! | |
weightUnit | WeightUnit! |
Argument | Type | Description |
---|---|---|
id | ID! | |
lotNumber | String | |
start | Date | |
stop | Date |
Deletes all existing patient protocols for the given organization and regenerates them all. This may prove useful in reconciling patient protocol state following historical data importing, as Vetspire does not automatically generate patient protocols when importing large amounts of historical data. Warning: Once started, this process cannot be stopped, though if reconciliation is unsuccessful, no changes will be saved. Depending on the volume of data that needs to be analyzed, this endpoint may take upwards of 15 minutes to complete.
Argument | Type | Description |
---|---|---|
orgId | ID! |
Replaces a given datum by (section_idx x datum_idx) with provided JSON. Note that no validity checking of the datum input is performed. If you wish to simply update a given datum, you can more safetly use `replace_encounter_section_datum` instead.
Argument | Type | Description |
---|---|---|
datum | JSON! | |
datumIdx | Int! | |
encounterId | ID! | |
sectionIdx | Int! |
Argument | Type | Description |
---|---|---|
consent | String! | |
estimateId | ID! | |
medium | ConversationMedium! |
Argument | Type | Description |
---|---|---|
medicationId | ID! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | AllergyInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | ComplicationInput! |
Update a custom patient field value
Argument | Type | Description |
---|---|---|
id | ID! | |
value | String! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | CustomPatientProtocolInput |
Updates the section corresponding to the given `section_idx` for the given `encounter_id`
Argument | Type | Description |
---|---|---|
encounterId | ID! | |
input | EncounterSectionInput! | |
sectionIdx | Int! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | EncounterTypeInput |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | ImmunizationInput! |
Update a linked clinical note
Argument | Type | Description |
---|---|---|
id | ID! | |
input | LinkedClinicalNoteInput |
Update a linked encounter
Argument | Type | Description |
---|---|---|
id | ID! | |
input | LinkedEncounterInput |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | MacroInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | PatientInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | PatientComplicationInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | PatientDocumentInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | PatientTagInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | ProblemInput! |
Argument | Type | Description |
---|---|---|
id | ID! | |
input | VitalsInput |