| Argument | Type | Description |
|---|---|---|
| id | ID! |
| Argument | Type | Description |
|---|---|---|
| patientId | ID! | |
| start | DateTime |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
| Argument | Type | Description |
|---|---|---|
| locationId | ID | |
| name | String |
| Argument | Type | Description |
|---|---|---|
| deleted | Boolean | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Get a list of appointments either by location id or provider id
| Argument | Type | Description |
|---|---|---|
| appointmentTypeIds | [Int] | |
| apptOnly | Boolean | only return patient appointments (not events) |
| clientId | ID | |
| daycareOnly | Boolean | only return daycare appointments |
| end | DateTime | |
| historicalId | String | |
| ids | [ID] | |
| includeCompleted | Boolean | |
| includeDeleted | Boolean | |
| isLive | Boolean | is not completed |
| isOngoing | Boolean | is checked in or in-progress |
| limit | Int | |
| locationId | ID | |
| offset | Int | |
| onlyDeleted | Boolean | only return deleted appts (normally deleted appts are hidden) |
| onlyToday | Boolean | |
| patientId | ID | |
| patientIds | [ID] | |
| providerId | ID | |
| start | DateTime | |
| statuses | [AppointmentStatus] | show only certain statuses |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Count the number of appointments in a range from start to end segmented into days, weeks, months, years.
| Argument | Type | Description |
|---|---|---|
| end | DateTime | |
| segment | TimeSegment! | |
| start | DateTime |
Count the number of appointments in a range from start to end segmented into days, weeks, months, years.
| Argument | Type | Description |
|---|---|---|
| end | DateTime | |
| segment | TimeSegment! | |
| start | DateTime |
Count the number of appointments by a certain provider id
| Argument | Type | Description |
|---|---|---|
| end | DateTime | |
| segment | TimeSegment! | |
| start | DateTime |
Get a list of appointments types which are either enabled globally, or enabled for the given location
| Argument | Type | Description |
|---|---|---|
| includeDeleted | Boolean | |
| limit | Int | |
| locationId | ID! | |
| offset | Int |
| Argument | Type | Description |
|---|---|---|
| locationId | ID | |
| patientId | ID |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
| Argument | Type | Description |
|---|---|---|
| locationId | ID | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |