query($id: ID!) { coupon(id: $id) { id # Add other fields you need }}{ "id": "1"}query( $clientId: ID, $deleted: Boolean, $locationId: ID, $patientId: ID) { coupons( clientId: $clientId, deleted: $deleted, locationId: $locationId, patientId: $patientId ) { id # Add other fields you need }}{ "clientId": "1", "deleted": true, "locationId": "1", "patientId": "1"}query( $alertIds: [ID], $clientTagIds: [ID], $endDate: Date, $locationIds: [ID], $patientTagIds: [ID], $providerIds: [ID], $startDate: Date) { detailedCreditsCount( alertIds: $alertIds, clientTagIds: $clientTagIds, endDate: $endDate, locationIds: $locationIds, patientTagIds: $patientTagIds, providerIds: $providerIds, startDate: $startDate ) { id # Add other fields you need }}{ "alertIds": "1", "clientTagIds": "1", "endDate": {}, "locationIds": "1", "patientTagIds": "1", "providerIds": "1", "startDate": {}}| Argument | Type | Description |
|---|---|---|
after | String | Cursor for forward pagination |
alertIds | [ID] | List of alert IDs |
before | String | Cursor for backward pagination |
clientTagIds | [ID] | List of client tag IDs to filter by |
endDate | Date | End of date range |
first | Int | First |
last | Int | Last |
locationIds | [ID] | List of location IDs |
patientTagIds | [ID] | List of patienttag IDs |
providerIds | [ID] | List of provider IDs |
startDate | Date | Start of date range |
query( $alertIds: [ID], $clientTagIds: [ID], $endDate: Date, $first: Int, $locationIds: [ID], $patientTagIds: [ID], $providerIds: [ID], $startDate: Date) { detailedCreditsReport( alertIds: $alertIds, clientTagIds: $clientTagIds, endDate: $endDate, first: $first, locationIds: $locationIds, patientTagIds: $patientTagIds, providerIds: $providerIds, startDate: $startDate ) { edges { node { id # Add other fields you need } } pageInfo { hasNextPage endCursor } }}{ "alertIds": "1", "clientTagIds": "1", "endDate": {}, "first": 1, "locationIds": "1", "patientTagIds": "1", "providerIds": "1", "startDate": {}}query( $alertIds: [ID], $clientTagIds: [ID], $endDate: Date!, $locationIds: [ID], $patientTagIds: [ID], $providerIds: [ID], $startDate: Date!) { detailedSalesRevenueCount( alertIds: $alertIds, clientTagIds: $clientTagIds, endDate: $endDate, locationIds: $locationIds, patientTagIds: $patientTagIds, providerIds: $providerIds, startDate: $startDate ) { id # Add other fields you need }}{ "alertIds": "1", "clientTagIds": "1", "endDate": {}, "locationIds": "1", "patientTagIds": "1", "providerIds": "1", "startDate": {}}| Argument | Type | Description |
|---|---|---|
after | String | Cursor for forward pagination |
alertIds | [ID] | List of alert IDs |
before | String | Cursor for backward pagination |
clientTagIds | [ID] | List of client tag IDs to filter by |
endDaterequired | Date! | End of date range |
first | Int | First |
last | Int | Last |
locationIds | [ID] | List of location IDs |
patientTagIds | [ID] | List of patienttag IDs |
providerIds | [ID] | List of provider IDs |
startDaterequired | Date! | Start of date range |
query( $alertIds: [ID], $clientTagIds: [ID], $endDate: Date!, $first: Int, $locationIds: [ID], $patientTagIds: [ID], $providerIds: [ID], $startDate: Date!) { detailedSalesRevenueReport( alertIds: $alertIds, clientTagIds: $clientTagIds, endDate: $endDate, first: $first, locationIds: $locationIds, patientTagIds: $patientTagIds, providerIds: $providerIds, startDate: $startDate ) { edges { node { id # Add other fields you need } } pageInfo { hasNextPage endCursor } }}{ "alertIds": "1", "clientTagIds": "1", "endDate": {}, "first": 1, "locationIds": "1", "patientTagIds": "1", "providerIds": "1", "startDate": {}}query($id: ID!) { estimate(id: $id) { id # Add other fields you need }}{ "id": "1"}| Argument | Type | Description |
|---|---|---|
limit | Int | Maximum number of results to return |
offset | Int | Number of results to skip for pagination |
updatedAtEnd | NaiveDateTime | Updated at end |
updatedAtStart | NaiveDateTime | Updated at start |
query( $limit: Int, $offset: Int, $updatedAtEnd: NaiveDateTime, $updatedAtStart: NaiveDateTime) { estimateItems( limit: $limit, offset: $offset, updatedAtEnd: $updatedAtEnd, updatedAtStart: $updatedAtStart ) { id # Add other fields you need }}{ "limit": 1, "offset": 1, "updatedAtEnd": {}, "updatedAtStart": {}}query($id: ID!) { orderFlag(id: $id) { id # Add other fields you need }}{ "id": "1"}| Argument | Type | Description |
|---|---|---|
updatedAtEnd | NaiveDateTime | Updated at end |
updatedAtStart | NaiveDateTime | Updated at start |
query( $updatedAtEnd: NaiveDateTime, $updatedAtStart: NaiveDateTime) { orderFlags( updatedAtEnd: $updatedAtEnd, updatedAtStart: $updatedAtStart ) { id # Add other fields you need }}{ "updatedAtEnd": {}, "updatedAtStart": {}}query($id: ID!) { payment(id: $id) { id # Add other fields you need }}{ "id": "1"}| Argument | Type | Description |
|---|---|---|
idrequired | ID! | ID of resource to lookup |
query($id: ID!) { productPackage(id: $id) { id # Add other fields you need }}{ "id": "1"}| Argument | Type | Description |
|---|---|---|
locationId | ID | ID of the location |
updatedAtEnd | NaiveDateTime | Updated at end |
updatedAtStart | NaiveDateTime | Updated at start |
query( $locationId: ID, $updatedAtEnd: NaiveDateTime, $updatedAtStart: NaiveDateTime) { productPackages( locationId: $locationId, updatedAtEnd: $updatedAtEnd, updatedAtStart: $updatedAtStart ) { id # Add other fields you need }}{ "locationId": "1", "updatedAtEnd": {}, "updatedAtStart": {}}query( $endDate: Date!, $locationId: ID, $startDate: Date!) { reconciliationNotes( endDate: $endDate, locationId: $locationId, startDate: $startDate ) { id # Add other fields you need }}{ "endDate": {}, "locationId": "1", "startDate": {}}| Argument | Type | Description |
|---|---|---|
idrequired | ID! | ID of resource to lookup |
query($id: ID!) { revenueCenter(id: $id) { id # Add other fields you need }}{ "id": "1"}query( $locationId: ID!, $revenueCenterId: ID!, $year: Int!) { revenueCenterBudgets( locationId: $locationId, revenueCenterId: $revenueCenterId, year: $year ) { id # Add other fields you need }}{ "locationId": "1", "revenueCenterId": "1", "year": 1}| Argument | Type | Description |
|---|---|---|
updatedAtEnd | NaiveDateTime | Updated at end |
updatedAtStart | NaiveDateTime | Updated at start |
query( $updatedAtEnd: NaiveDateTime, $updatedAtStart: NaiveDateTime) { revenueCenters( updatedAtEnd: $updatedAtEnd, updatedAtStart: $updatedAtStart ) { id # Add other fields you need }}{ "updatedAtEnd": {}, "updatedAtStart": {}}query { voidablePaymentMethods { id # Add other fields you need }}