| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
| Argument | Type | Description |
|---|---|---|
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
No arguments.
| Argument | Type | Description |
|---|---|---|
| clientId | ID | |
| patientId | ID | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| clientId | ID | |
| limit | Int | |
| locationId | ID | |
| offset | Int | |
| patientId | ID | |
| providerId | ID | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| isEmbeddable | Boolean | |
| locationId | ID | |
| onlyEnabled | Boolean |
Search for encounters by patient id, org id, and status
| Argument | Type | Description |
|---|---|---|
| additionalProviderOnly | Boolean | |
| clientId | ID | |
| historicalId | String | |
| limit | Int | |
| locationId | ID | |
| offset | Int | |
| patientId | ID | |
| providerId | ID | |
| signed | Boolean | |
| startAfter | NaiveDateTime | |
| startBefore | NaiveDateTime | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime | |
| viewerOnly | Boolean |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
Get immunizations
| Argument | Type | Description |
|---|---|---|
| clientId | ID | |
| ids | [ID] | |
| ignoreHistorical | Boolean | |
| isLatest | Boolean | |
| isRabies | Boolean | |
| limit | Int | |
| locationId | ID | |
| offset | Int | |
| patientId | ID | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| filters | EncounterFilters | |
| first | Int | |
| last | Int | |
| orderBy | [EncounterOrderBy] |
| Argument | Type | Description |
|---|---|---|
| limit | Int | |
| locationIds | [ID] | |
| name | String | |
| offset | Int | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
Lookup a patient's medication by status
| Argument | Type | Description |
|---|---|---|
| clientId | ID | |
| hasRefills | Boolean | |
| limit | Int | |
| locationId | ID | |
| offset | Int | |
| patientId | ID | |
| status | MedicationStatus | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Retrieve the number of pending approval items in a patient’s orders
| Argument | Type | Description |
|---|---|---|
| locationId | ID! | |
| patientId | ID! |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
| Argument | Type | Description |
|---|---|---|
| clientId | ID | |
| patientId | ID! |
Get diagnostics for a specific patient
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| first | Int | |
| last | Int | |
| locationId | ID! | |
| patientId | ID! | |
| status | [DiagnosticStatus] |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
Get encounter products for a specific patient
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| first | Int | |
| last | Int | |
| locationId | ID! | |
| patientId | ID! | |
| status | [EncounterProductStatus] |
| Argument | Type | Description |
|---|---|---|
| endDate | Date | |
| endDueDate | Date | |
| limit | Int | |
| locationIds | [ID] | |
| offset | Int | |
| orderBy | TriggeredProtocolsSortFieldEnum | |
| startDate | Date | |
| startDueDate | Date | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| id | ID! | ID of resource to lookup |
| Argument | Type | Description |
|---|---|---|
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Get treatments for a specific patient
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| first | Int | |
| last | Int | |
| locationId | ID! | |
| patientId | ID! | |
| status | [TreatmentStatus] |
Retrieve a list of all patients at your org
| Argument | Type | Description |
|---|---|---|
| filters | PatientFilters | Filter the patients return by field |
| limit | Int | Limit the number of results (defaults to nil) |
| offset | Int | For pagination, offset the return values by a number (defaults to 0 / no offset) |
| orderBy | PatientOrderByEnum | Field to order the results by (e.g., 'name', 'created_at'). Default is 'id'. |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Retrieve paginated medications with pharmacy statuses
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| first | Int | |
| last | Int | |
| orderBy | [PharmacyMedicationsOrderBy] | |
| pharmacyStatus | [PharmacyStatus] | Filter by specific pharmacy statuses |
| searchTerm | String | Search by patient name, client name, drug name, drug code, or RX number |
| status | [MedicationStatus] | Filter by specific pharmacy statuses |
Get count of medications grouped by pharmacy status
No arguments.
| Argument | Type | Description |
|---|---|---|
| limit | Int | |
| offset | Int | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
No arguments.
| Argument | Type | Description |
|---|---|---|
| clientId | ID | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Historical vitals
| Argument | Type | Description |
|---|---|---|
| appointmentId | ID | |
| encounterId | ID | |
| from | DateTime | |
| limit | Int | |
| offset | Int | |
| patientId | ID | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |