| Argument | Type | Description |
|---|---|---|
| clientId | ID! | |
| limit | Int | |
| offset | Int | |
| orderBy | [AccountCreditHistoryOrderBy] |
Returns a client's accounts receivable balance.
| Argument | Type | Description |
|---|---|---|
| clientId | ID |
| Argument | Type | Description |
|---|---|---|
| alertIds | [ID] | |
| clientTagIds | [ID] | |
| end | DateTime! | |
| limit | Int | |
| locationIds | [ID] | |
| offset | Int | |
| patientTagIds | [ID] | |
| start | DateTime! | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
No arguments.
| Argument | Type | Description |
|---|---|---|
| clientId | ID! | |
| locationId | ID! |
No arguments.
| Argument | Type | Description |
|---|---|---|
| alertIds | [ID] | |
| byInvoiceDate | Boolean | |
| categoryIds | [ID] | |
| clientTagIds | [ID] | |
| endDate | Date | |
| excludeHistorical | Boolean | |
| ids | [ID] | |
| includeDeclined | Boolean | |
| isReturned | Boolean | |
| limit | Int | |
| locationIds | [ID] | |
| names | [String] | |
| notRendered | Boolean | |
| offset | Int | |
| onlyControlledDrugs | Boolean | |
| onlyInventory | Boolean | |
| onlyInvoiced | Boolean | |
| onlyPosted | Boolean | |
| orderFlagIds | [ID] | |
| packageIds | [ID] | |
| patientIds | [ID] | |
| patientTagIds | [ID] | |
| productIds | [ID] | |
| providerId | ID | |
| providerIds | [ID] | |
| scheduledDrugTypes | [ScheduledDrugType] | |
| startDate | Date | |
| typeIds | [ID] | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| filters | OrderLineItemsFilters | |
| first | Int | |
| last | Int | |
| orderBy | [OrderLineItemsOrderBy] |
Lists all orders based on the query
| Argument | Type | Description |
|---|---|---|
| alertIds | [ID] | |
| clientId | ID | |
| clientTagIds | [ID] | |
| end | DateTime | |
| excludeHistorical | Boolean | |
| hideSubscriptions | Boolean | |
| ids | [ID] | |
| includeAccountCredits | Boolean | Include Account Credits on File as of this Instance |
| includeNegatives | Boolean | Include credit memos and not rendered line items as separate virtual negative invoices (typically, you do not ever want to set this to true) |
| invoiced | Boolean | |
| invoicedBy | DateTime | |
| limit | Int | |
| localTimezone | String | |
| locationId | ID | |
| locationIds | [ID] | |
| mismatched | Boolean | |
| notUncollectible | Boolean | |
| offset | Int | |
| onlyDiscounted | Boolean | |
| onlySubscriptions | Boolean | |
| orderBy | InvoiceSortFieldEnum | |
| orderFlagIds | [ID] | |
| patientTagIds | [ID] | |
| posted | Boolean | |
| providerId | ID | |
| start | DateTime | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
Returns a count of all orders based on a query, excludes datasync imported orders.
| Argument | Type | Description |
|---|---|---|
| agingBuckets | Boolean | |
| alertIds | [ID] | |
| clientId | ID | |
| clientTagIds | [ID] | |
| end | DateTime | |
| excludeHistorical | Boolean | |
| excludeHistoricalTotals | Boolean | |
| hideSubscriptions | Boolean | |
| includeAccountCredits | Boolean | |
| includeNegatives | Boolean | |
| invoiced | Boolean | |
| localTimezone | String | |
| locationIds | [ID] | |
| mismatched | Boolean | |
| notUncollectible | Boolean | |
| onlySubscriptions | Boolean | |
| orderFlagIds | [ID] | |
| patientTagIds | [ID] | |
| posted | Boolean | |
| providerId | ID | |
| start | DateTime |
| Argument | Type | Description |
|---|---|---|
| alertIds | [ID] | |
| clientId | ID | |
| clientTagIds | [ID] | |
| end | DateTime | |
| excludeHistorical | Boolean | |
| hideAccountCredit | Boolean | |
| hideNegativeAccountCredits | Boolean | |
| hideVoided | Boolean | |
| ids | [ID] | |
| limit | Int | |
| locationId | ID | |
| locationIds | [ID] | |
| method | PaymentMethod | |
| methods | [PaymentMethod] | |
| methodsToExclude | [PaymentMethod] | |
| offset | Int | |
| onlyPositive | Boolean | |
| patientTagIds | [ID] | |
| providerIds | [ID] | |
| sort | PaymentSort | |
| start | DateTime | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| alertIds | [ID] | |
| clientTagIds | [ID] | |
| end | DateTime | |
| excludeHistorical | Boolean | |
| hideAccountCredit | Boolean | |
| locationIds | [ID] | |
| method | PaymentMethod | |
| patientTagIds | [ID] | |
| start | DateTime |
| Argument | Type | Description |
|---|---|---|
| end | DateTime! | |
| locationId | ID! | |
| start | DateTime! |
| Argument | Type | Description |
|---|---|---|
| id | ID! |
| Argument | Type | Description |
|---|---|---|
| name | String |
| Argument | Type | Description |
|---|---|---|
| after | String | |
| before | String | |
| name | String |
| Argument | Type | Description |
|---|---|---|
| categoryIds | [ID] | |
| code | String | |
| diagnosticCode | String | |
| diagnosticCodeOrgLabType | OrgLabType | |
| excludeChildren | Boolean | |
| hasDiagnosticCode | Boolean | |
| ids | [ID] | |
| isControlledDrug | Boolean | |
| isNonCompensated | Boolean | |
| limit | Int | |
| name | String | |
| offset | Int | |
| onlyBelowThreshold | ID | |
| onlyEnabledAt | ID | |
| onlyTrackInventory | Boolean | |
| partialProductId | String | |
| sku | String | |
| sortBy | SortProductOptions | |
| typeIds | [ID] | |
| updatedAtEnd | NaiveDateTime | |
| updatedAtStart | NaiveDateTime |
| Argument | Type | Description |
|---|---|---|
| insertedAt | NaiveDateTime | |
| locationId | ID! |
| Argument | Type | Description |
|---|---|---|
| id | ID! |
| Argument | Type | Description |
|---|---|---|
| locationIds | [ID] | |
| orderedSince | Date |
| Argument | Type | Description |
|---|---|---|
| name | String! |
| Argument | Type | Description |
|---|---|---|
| query | String! |
| Argument | Type | Description |
|---|---|---|
| name | String! |
| Argument | Type | Description |
|---|---|---|
| name | String! |
| Argument | Type | Description |
|---|---|---|
| limit | Int | Limit the number of results returned to the top LIMIT matches (defaults to 10) |
| locationId | ID | |
| term | String! | Search for products by name by specifying the search term |
| typeFlags | ProductTypeFlags |
No arguments.